← Back to All Providers
Google API Pricing
Google API pricing for all 6 models, updated March 2026. Compare input and output token costs per 1M tokens across the full Google model range.
Cheapest model: Gemini 2.5 Flash-Lite at $0.10/1M input tokens
tokens
tokens
Model | Provider | Input / 1M | Output / 1M | Est. Input Cost | Est. Output Cost |
|---|---|---|---|---|---|
Gemini 2.5 Flash-Lite1,000,000 ctx | $0.10 | $0.40 | $0.1000 | $0.4000 | |
Gemini 2.0 Flash1,000,000 ctx | $0.10 | $0.40 | $0.1000 | $0.4000 | |
Gemini 2.5 Flash1,000,000 ctx | $0.30 | $2.50 | $0.3000 | $2.5000 | |
Gemini 3 Flash1,000,000 ctx | $0.50 | $3.00 | $0.5000 | $3.0000 | |
Gemini 2.5 Pro1,000,000 ctx | $1.25 | $10.00 | $1.2500 | $10.0000 | |
Gemini 3.1 Pro1,000,000 ctx | $2.00 | $12.00 | $2.0000 | $12.0000 |
Showing 6 models
Prices updated daily. Last update: 3/17/2026
About Google API Pricing
Google offers 6 API models tracked on UsagePricing. All prices shown are standard pay-as-you-go rates per 1 million tokens — input tokens (your prompt) and output tokens (the model's response) are billed separately. Prices are reviewed daily and reflect the latest published rates from Google.