← Back to All Providers
Anthropic API Pricing
Anthropic API pricing for all 8 models, updated March 2026. Compare input and output token costs per 1M tokens across the full Anthropic model range.
Cheapest model: Claude Haiku 4.5 at $1.00/1M input tokens
tokens
tokens
Model | Provider | Input / 1M | Output / 1M | Est. Input Cost | Est. Output Cost |
|---|---|---|---|---|---|
Claude Haiku 4.5200,000 ctx | Anthropic | $1.00 | $5.00 | $1.0000 | $5.0000 |
Claude Sonnet 4.5200,000 ctx | Anthropic | $3.00 | $15.00 | $3.0000 | $15.0000 |
Claude Sonnet 4200,000 ctx | Anthropic | $3.00 | $15.00 | $3.0000 | $15.0000 |
Claude Sonnet 4.61,000,000 ctx | Anthropic | $3.00 | $15.00 | $3.0000 | $15.0000 |
Claude Opus 4.61,000,000 ctx | Anthropic | $5.00 | $25.00 | $5.0000 | $25.0000 |
Claude Opus 4.5200,000 ctx | Anthropic | $5.00 | $25.00 | $5.0000 | $25.0000 |
Claude Opus 4200,000 ctx | Anthropic | $15.00 | $75.00 | $15.0000 | $75.0000 |
Claude Opus 4.1200,000 ctx | Anthropic | $15.00 | $75.00 | $15.0000 | $75.0000 |
Showing 8 models
Prices updated daily. Last update: 3/17/2026
About Anthropic API Pricing
Anthropic offers 8 API models tracked on UsagePricing. All prices shown are standard pay-as-you-go rates per 1 million tokens — input tokens (your prompt) and output tokens (the model's response) are billed separately. Prices are reviewed daily and reflect the latest published rates from Anthropic.